Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
*Note: Highscores are updated every 15 minutes.

Ranking for level

# Rank Outfit Name Level Points
1 Ash Clt 1020 17,583,254,880
2 Low Profile 501 2,074,018,788
3 Cientista Maluco 367 817,144,937
4 Icanfixthat 300 441,442,830
5 Holezinho 281 364,751,358
6 Oni Umi 258 282,796,036
7 Enkeg 220 174,268,413
8 Satoshi 218 168,203,269
9 Ayden 198 126,057,292
10 Oigres 196 122,447,799
11 Loyola 188 108,751,210
12 Daniel 182 98,241,953
13 Namike 181 96,351,145
14 Lucas Rod 173 84,489,691
15 Sem Nomee 165 73,235,621
16 Felpsthor 160 66,775,555
17 Aykka 154 58,782,769
18 Hunterx 153 57,401,096
19 Ladaieiro 153 58,319,196
20 Deus 152 56,293,013
21 Skobydo 152 56,557,679
22 Marlonbrado 152 56,740,871
23 Kevin Vinsmoke 150 54,437,765
24 Theokz 150 55,108,401
25 Kenjiro 148 52,757,141
26 No Mercy 143 47,190,526
27 Tokyo 141 45,017,451
28 Itachi 140 43,898,824
29 Dzejusob 135 39,629,905
30 Caciquecobracoral 135 39,825,688
31 Eloa 135 39,945,669
32 Mastah 132 37,195,010
33 Rimuru 131 36,065,869
34 Fael 130 35,692,892
35 Tudo Nosso 128 33,635,019
36 Yakuza 123 29,913,446
37 Fubuki 123 29,951,604
38 Bruce 120 27,432,524
39 Cucuracha 117 25,411,150
40 Ladaia 114 23,645,085
41 Koldpl 110 21,082,410
42 Bankai 109 20,802,009
43 Bigz 106 19,013,035
44 Lekinho 105 18,268,710
45 Hollywood 105 18,624,680
46 Vendrick 104 18,056,170
47 Azpian 103 17,192,621
48 Cindy 95 13,755,300
49 Ash Cation 94 13,103,804
50 Lordzequi 92 12,215,960
51 Sin Corazon 90 11,365,400
52 Cosmic Storm 87 10,392,580
53 Tio Garcias 82 8,644,819
54 Empire Vip 82 8,718,816
55 Luga Tospi 76 6,793,808
56 Tyhu 74 6,460,550
57 Gambolinha 73 6,058,420
58 Dark Virus 64 4,091,458
59 Shuxtter 63 3,839,802
60 Dwgpsy 63 3,849,790
61 Slandish 62 3,745,950
62 Fast 62 3,750,693
63 Zanty 60 3,272,217
64 Kamikazi 59 3,158,362
65 Oclone 58 2,971,745
66 Lyuz 56 2,661,780
67 Hwei 56 2,735,600
68 Jurandirr 55 2,627,230
69 Kalsitol 54 2,355,050
70 Bad King 54 2,359,000
71 Saborzin 53 2,293,250
72 Anunake 46 1,487,618
73 Gaist 46 1,503,740
74 Reltih 44 1,261,690
75 Misty Owne 40 986,630
76 Lokem 38 810,055
77 Cruell Al 36 685,991
78 Gringoo 36 713,917
79 Sibafwang 35 613,156
80 Kenji 34 576,050
81 Chuche 32 470,350
82 Luan 31 412,800
83 Leonel Murloii 31 432,347
84 Jurandi 29 339,988
85 Zephyrosz 29 343,076
86 Canserbero 27 264,800
87 Uaisombrio 26 243,860
88 Juremo 26 245,800
89 Inicntei 25 219,625
90 Faelkiller 23 159,800
91 Brvini 22 142,300
92 Marcola 21 123,800
93 Blackdrama 21 127,100
94 Agostini Motors 20 102,762
95 Mystoganred 19 84,100
96 Wender 18 73,136
97 Dwgfire 18 73,585
98 Buiu 18 74,100
99 Nodrop 18 75,850
100 Blacks 18 82,300

Currently there are 3 visitors.
Page has been viewed 21625 times.
Load time: 0.7641 seconds.
Powered by MyAAC. Template by: Xitobuh