Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
*Note: Highscores are updated every 15 minutes.

Ranking for level

# Rank Outfit Name Level Points
1 Ash Clt 1020 17,583,292,905
2 Low Profile 501 2,074,018,788
3 Cientista Maluco 367 817,144,937
4 Icanfixthat 300 441,442,830
5 Holezinho 281 364,751,358
6 Oni Umi 258 282,796,036
7 Zapzap 253 266,298,271
8 Enkeg 221 175,833,913
9 Satoshi 218 168,203,269
10 Lucas Rod 218 169,962,565
11 Biggy 216 164,057,703
12 Daniel 207 144,613,078
13 Werefoxx 200 130,223,851
14 Ayden 198 126,057,292
15 Oigres 196 122,447,799
16 John 189 110,151,384
17 Loyola 188 108,751,210
18 Luppus 185 103,648,614
19 Namike 181 96,351,145
20 Gusripe 168 77,424,452
21 Sem Nomee 165 73,235,621
22 Felpsthor 160 66,775,555
23 Ninoth 158 64,131,859
24 Makus 157 63,203,057
25 Aykka 154 58,782,769
26 Hunterx 153 57,401,096
27 Ladaieiro 153 58,319,196
28 Deus 152 56,293,013
29 Skobydo 152 56,557,679
30 Marlonbrado 152 56,740,871
31 Bruce 150 54,215,738
32 Kevin Vinsmoke 150 54,437,765
33 Theokz 150 55,108,401
34 Kenjiro 148 52,757,141
35 Gslz 147 51,088,627
36 No Mercy 143 47,190,526
37 Tokyo 141 45,017,451
38 Itachi 140 43,898,824
39 Caciquecobracoral 136 40,440,188
40 Dzejusob 135 39,629,905
41 Eloa 135 39,945,669
42 Zink 135 40,001,031
43 Metevth 134 39,218,455
44 Mastah 132 37,195,010
45 Rimuru 131 36,065,869
46 Fael 130 35,692,892
47 Enough 129 34,194,602
48 Tudo Nosso 128 33,635,019
49 Kikudenego 128 33,662,425
50 Fubuki 126 31,937,894
51 Joazyk 125 31,706,992
52 Yakuza 123 29,913,446
53 Slandish 120 27,684,630
54 Cucuracha 117 25,411,150
55 Ladaia 114 23,645,085
56 Azpian 114 23,664,921
57 Scottgrillo 112 22,519,276
58 Surabis 112 22,770,048
59 Toribio San 111 22,007,190
60 Koldpl 110 21,082,410
61 Bankai 109 20,802,009
62 Bigz 106 19,013,035
63 Lekinho 105 18,268,710
64 Hollywood 105 18,624,680
65 Vendrick 104 18,056,170
66 Poke Master 103 17,277,180
67 Bayrone 101 16,652,554
68 Cindy 95 13,755,300
69 Ash Cation 94 13,103,804
70 Lordzequi 92 12,215,960
71 Sin Corazon 90 11,365,400
72 Cosmic Storm 87 10,392,580
73 Tio Garcias 82 8,644,819
74 Empire Vip 82 8,718,816
75 Javi Flow 80 8,124,870
76 Sardinhi 79 7,810,383
77 Luga Tospi 76 6,793,808
78 Skyavinsky 76 7,001,020
79 Tyhu 74 6,460,550
80 Dsmohamed 73 5,983,790
81 Gambolinha 73 6,058,420
82 Yakutori 70 5,285,298
83 Bogan 69 5,191,852
84 Dark Virus 64 4,091,458
85 Dwgpsy 63 3,849,790
86 Shuxtter 63 3,939,902
87 Drrabelo 62 3,710,242
88 Don Krathos 62 3,724,390
89 Fast 62 3,750,693
90 Zanty 60 3,272,217
91 Kiwiffs 60 3,341,470
92 Chuche 60 3,408,962
93 Kamikazi 59 3,158,362
94 Oclone 58 2,971,745
95 Zanguetsu 57 2,845,164
96 Lyuz 56 2,661,780
97 Hwei 56 2,735,600
98 Oneniko 56 2,763,254
99 Jurandirr 55 2,627,230
100 Kalsitol 54 2,355,050

Currently there are 2 visitors.
Page has been viewed 90882 times.
Load time: 0.1759 seconds.
Powered by MyAAC. Template by: Xitobuh