Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
All - Bosses
Name Boss Health Experience Summonable Mana Convinceable Mana Race
Evolution --- 1,000 0 0 0 Electric
Hunter --- 1,500 0 0 0 Normal
Clone --- 1,500 0 0 0 Normal
Rocket --- 1,500 0 0 0 Normal
Police Officer --- 1,500 0 0 0 Normal
Commander Rocket --- 1,500 0 0 0 Normal
Commander Officer --- 1,500 0 0 0 Normal
Bulbasaur --- 60 250 0 0 Grass
Ivysaur --- 110 450 0 0 Grass
Venusaur --- 220 1,100 0 0 Grass
Charmander --- 50 250 0 0 Fire
Charmeleon --- 90 450 0 0 Fire
Charizard --- 700 1,000 0 0 Fire
Squirtle --- 70 250 0 0 Water
Wartortle --- 130 450 0 0 Water
Blastoise --- 280 1,000 0 0 Water
Caterpie --- 20 100 0 0 Bug
Metapod --- 70 250 0 0 Bug
Butterfree --- 80 450 0 0 Bug
Weedle --- 30 100 0 0 Bug
Kakuna --- 70 100 0 0 Bug
Beedrill --- 90 450 0 0 Bug
Pidgey --- 30 100 0 0 Flying
Pidgeotto --- 70 250 0 0 Flying
Pidgeot --- 160 1,100 0 0 Flying
Rattata --- 50 100 0 0 Normal
Raticate --- 100 250 0 0 Normal
Spearow --- 50 100 0 0 Flying
Fearow --- 130 650 0 0 Flying
Ekans --- 50 100 0 0 Poison
Arbok --- 130 450 0 0 Poison
Pikachu --- 50 250 0 0 Electric
Raichu --- 90 1,100 0 0 Electric
Sandshrew --- 40 100 0 0 Ground
Sandslash --- 120 1,100 0 0 Ground
Nidoran Female --- 60 100 0 0 Poison
Nidorina --- 120 250 0 0 Poison
Nidoqueen --- 260 650 0 0 Poison
Nidoran Male --- 50 100 0 0 Poison
Nidorino --- 100 250 0 0 Poison
Nidoking --- 210 650 0 0 Poison
Clefairy --- 50 250 0 0 Normal
Clefable --- 130 650 0 0 Normal
Vulpix --- 40 100 0 0 Fire
Ninetales --- 150 650 0 0 Fire
Jigglypuff --- 50 100 0 0 Normal
Wigglytuff --- 130 1,100 0 0 Normal
Zubat --- 30 800 0 0 Poison
Golbat --- 90 250 0 0 Poison
Oddish --- 30 100 0 0 Grass
Gloom --- 70 250 0 0 Grass
Vileplume --- 150 650 0 0 Grass
Paras --- 40 100 0 0 Bug
Parasect --- 110 250 0 0 Bug
Venonat --- 30 100 0 0 Bug
Venomoth --- 90 450 0 0 Bug
Diglett --- 40 100 0 0 Ground
Dugtrio --- 120 450 0 0 Ground
Meowth --- 40 100 0 0 Normal
Persian --- 90 250 0 0 Normal
Psyduck --- 40 100 0 0 Water
Golduck --- 120 650 0 0 Water
Mankey --- 50 100 0 0 Fighting
Primeape --- 160 450 0 0 Fighting
Growlithe --- 40 250 0 0 Fire
Arcanine --- 160 1,000 0 0 Fire
Poliwag --- 30 100 0 0 Water
Poliwhirl --- 100 250 0 0 Water
Poliwrath --- 190 1,100 0 0 Water
Abra --- 30 250 0 0 Psychic
Kadabra --- 60 450 0 0 Psychic
Alakazam --- 120 1,000 0 0 Psychic
Machop --- 50 100 0 0 Fighting
Machoke --- 120 450 0 0 Fighting
Machamp --- 210 1,100 0 0 Fighting
Bellsprout --- 40 100 0 0 Grass
Weepinbell --- 80 250 0 0 Grass
Victreebel --- 150 650 0 0 Grass
Tentacool --- 40 100 0 0 Water
Tentacruel --- 170 1,100 0 0 Water
Geodude --- 60 100 0 0 Ground
Graveler --- 130 450 0 0 Ground
Golem --- 190 650 0 0 Ground
Ponyta --- 50 100 0 0 Fire
Rapidash --- 140 650 0 0 Fire
Slowpoke --- 50 100 0 0 Water
Slowbro --- 150 250 0 0 Water
Magnemite --- 50 100 0 0 Electric
Magneton --- 130 650 0 0 Electric
Farfetch'd --- 100 550 0 0 Flying
Doduo --- 40 250 0 0 Flying
Dodrio --- 110 450 0 0 Flying
Seel --- 50 100 0 0 Water
Dewgong --- 150 900 0 0 Water
Grimer --- 50 100 0 0 Poison
Muk --- 120 1,100 0 0 Poison
Shellder --- 40 100 0 0 Water
Cloyster --- 160 1,000 0 0 Water
Gastly --- 40 250 0 0 Normal
Haunter --- 70 460 0 0 Ghost
Gengar --- 130 1,060 0 0 Ghost
Onix --- 170 650 0 0 Rock
Drowzee --- 80 250 0 0 Psychic
Hypno --- 140 650 0 0 Psychic
Krabby --- 40 100 0 0 Water
Kingler --- 110 450 0 0 Water
Voltorb --- 50 100 0 0 Electric
Electrode --- 120 450 0 0 Electric
Exeggcute --- 30 100 0 0 Psychic
Exeggutor --- 110 1,000 0 0 Grass
Cubone --- 50 250 0 0 Ground
Marowak --- 140 650 0 0 Ground
Hitmonlee --- 190 650 0 0 Fighting
Hitmonchan --- 180 650 0 0 Fighting
Lickitung --- 130 650 0 0 Normal
Koffing --- 50 100 0 0 Poison
Weezing --- 110 250 0 0 Poison
Rhyhorn --- 90 250 0 0 Ground
Rhydon --- 200 1,100 0 0 Ground
Chansey --- 140 650 0 0 Normal
Tangela --- 80 650 0 0 Grass
Kangaskhan --- 180 1,000 0 0 Normal
Horsea --- 40 100 0 0 Water
Seadra --- 110 250 0 0 Water
Goldeen --- 40 100 0 0 Water
Seaking --- 100 250 0 0 Water
Staryu --- 50 100 0 0 Water
Starmie --- 140 650 0 0 Water
Mr. Mime --- 90 650 0 0 Psychic
Scyther --- 110 1,100 0 0 Bug
Jynx --- 110 1,000 0 0 Psychic
Electabuzz --- 130 1,000 0 0 Electric
Magmar --- 160 1,100 0 0 Fire
Pinsir --- 160 650 0 0 Bug
Tauros --- 180 450 0 0 Normal
Magikarp --- 10 60 0 0 Water
Gyarados --- 170 1,000 0 0 Water
Lapras --- 170 1,100 0 0 Water
Ditto --- 80 450 0 0 Normal
Eevee --- 50 450 0 0 Normal
Vaporeon --- 150 650 0 0 Water
Jolteon --- 110 650 0 0 Electric
Flareon --- 120 650 0 0 Fire
Porygon --- 80 1,100 0 0 Normal
Omanyte --- 50 100 0 0 Rock
Omastar --- 170 1,100 0 0 Rock
Kabuto --- 50 100 0 0 Rock
Kabutops --- 150 1,000 0 0 Rock
Aerodactyl --- 170 1,200 0 0 Rock
Snorlax --- 310 1,100 0 0 Normal
Dratini --- 40 250 0 0 Dragon
Dragonair --- 140 560 0 0 Dragon
Dragonite --- 270 1,200 0 0 Dragon
Mewtwo --- 180 1,000 0 0 Psychic
Mew --- 120 1,000 0 0 Psychic
Articuno --- 220 1,000 0 0 Ice
Moltres --- 220 1,000 0 0 Fire
Zapdos --- 210 1,000 0 0 Electric
Shiny Venusaur --- 220 1,504 0 0 Grass
Shiny Aerodactyl --- 170 1,200 0 0 Rock
Shiny Slaking --- 310 1,100 0 0 Normal
Shiny Tyranitar --- 190 1,100 0 0 Dark
Shiny Gardevoir --- 120 1,100 0 0 Psychic
Shiny Bronzong --- 120 1,100 0 0 Psychic
Shiny Charizard --- 170 1,604 0 0 Fire
Shiny Blastoise --- 280 1,584 0 0 Water
Shiny Butterfree --- 80 276 0 0 Bug
Shiny Beedrill --- 90 276 0 0 Bug
Shiny Blaziken --- 170 1,100 0 0 Fire
Shiny Pidgeot --- 160 884 0 0 Flying
Shiny Rattata --- 50 76 0 0 Normal
Shiny Raticate --- 100 332 0 0 Normal
Shiny Fearow --- 130 652 0 0 Flying
Shiny Raichu --- 90 668 0 0 Electric
Shiny Nidoking --- 210 852 0 0 Poison
Shiny Zubat --- 30 88 0 0 Poison
Shiny Golbat --- 90 284 0 0 Poison
Shiny Oddish --- 30 72 0 0 Grass
Shiny Vileplume --- 150 652 0 0 Grass
Shiny Paras --- 40 68 0 0 Bug
Shiny Parasect --- 110 464 0 0 Bug
Shiny Venonat --- 30 232 0 0 Bug
Shiny Venomoth --- 90 484 0 0 Bug
Shiny Growlithe --- 40 212 0 0 Fire
Shiny Arcanine --- 160 752 0 0 Fire
Shiny Abra --- 30 204 0 0 Psychic
Shiny Alakazam --- 120 876 0 0 Psychic
Shiny Tentacool --- 40 204 0 0 Water
Shiny Tentacruel --- 170 820 0 0 Water
Shiny Golem --- 190 908 0 0 Ground
Shiny Farfetch'd --- 100 288 0 0 Flying
Shiny Grimer --- 50 168 0 0 Poison
Shiny Muk --- 120 372 0 0 Poison
Shiny Gengar --- 130 976 0 0 Ghost
Shiny Onix --- 170 428 0 0 Rock
Shiny Hypno --- 140 408 0 0 Psychic
Shiny Krabby --- 40 84 0 0 Water
Shiny Kingler --- 110 292 0 0 Water
Shiny Voltorb --- 50 136 0 0 Electric
Shiny Electrode --- 120 336 0 0 Electric
Shiny Cubone --- 50 168 0 0 Ground
Shiny Marowak --- 140 372 0 0 Ground
Shiny Hitmonlee --- 190 824 0 0 Fighting
Shiny Hitmonchan --- 180 824 0 0 Fighting
Shiny Hitmontop --- 190 824 0 0 Fighting
Shiny Tangela --- 80 436 0 0 Grass
Shiny Horsea --- 40 164 0 0 Water
Shiny Seadra --- 110 428 0 0 Water
Shiny Scyther --- 110 1,044 0 0 Bug
Shiny Jynx --- 110 972 0 0 Psychic
Shiny Electabuzz --- 130 1,084 0 0 Electric
Shiny Electivire --- 130 1,084 0 0 Electric
Shiny Pinsir --- 160 492 0 0 Bug
Shiny Magikarp --- 10 44 0 0 Water
Shiny Gyarados --- 170 1,508 0 0 Water
Shiny Vaporeon --- 150 580 0 0 Water
Shiny Jolteon --- 110 580 0 0 Electric
Shiny Flareon --- 120 580 0 0 Fire
Shiny Snorlax --- 310 1,212 0 0 Normal
Shiny Dratini --- 40 288 0 0 Dragon
Shiny Dragonair --- 140 672 0 0 Dragon
Shiny Espeon --- 110 580 0 0 Psychic
Shiny Umbreon --- 40 0 0 0 Dark
Shiny Ninetales --- 150 696 0 0 Fire
Shiny Ariados --- 90 484 0 0 Bug
Shiny Rhydon --- 200 712 0 0 Ground
Shiny Dodrio --- 110 356 0 0 Flying
Shiny Politoed --- 190 696 0 0 Water
Shiny Magneton --- 130 356 0 0 Electric
Shiny Stantler --- 180 904 0 0 Normal
Shiny Weezing --- 110 312 0 0 Poison
Shiny Sandslash --- 120 756 0 0 Ground
Shiny Crobat --- 140 484 0 0 Poison
Shiny Magmar --- 160 1,072 0 0 Fire
Shiny Magmortar --- 160 1,072 0 0 Fire
Shiny Ampharos --- 90 1,072 0 0 Electric
Shiny Feraligatr --- 280 1,000 0 0 Water
Shiny Larvitar --- 40 80 0 0 Ground
Shiny Machamp --- 210 868 0 0 Fighting
Shiny Tauros --- 180 476 0 0 Normal
Shiny Typhlosion --- 170 1,604 0 0 Fire
Shiny Xatu --- 40 1,000 0 0 Psychic
Shiny Magcargo --- 150 450 0 0 Fire
Shiny Lanturn --- 100 450 0 0 Electric
Shiny Wobbuffet --- 40 2,100 0 0 Psychic
Shiny Tropius --- 110 1,100 0 0 Grass
Shiny Sceptile --- 220 1,100 0 0 Grass
Shiny Swampert --- 40 650 0 0 Water
Shiny Tangrowth --- 80 236 0 0 Grass
Shiny Metagross --- 120 1,100 0 0 Psychic
Shiny Scizor --- 170 1,544 0 0 Steel
Shiny Kingdra --- 150 1,100 0 0 Dragon
Shiny Houndoom --- 40 1,100 0 0 Fire
Shiny Milotic --- 170 1,100 0 0 Water
Shiny Ludicolo --- 220 1,504 0 0 Grass
Shiny Slowking --- 150 1,100 0 0 Psychic
Shiny Miltank --- 180 1,100 0 0 Normal
Shiny Kabutops --- 150 1,100 0 0 Rock
Shiny Rapidash --- 140 650 0 0 Fire
Shiny Swellow --- 110 356 0 0 Normal
Shiny Azumarill --- 110 450 0 0 Water
Shiny Dragonite --- 270 1,536 0 0 Dragon
Shiny Steelix --- 40 1,100 0 0 Steel
Shiny Porygon --- 80 1,100 0 0 Normal
Shiny Porygon2 --- 160 1,100 0 0 Normal
Shiny Shedinja --- 40 450 0 0 Dark
Shiny Rhyperior --- 200 1,100 0 0 Ground
Shiny Aggron --- 200 1,100 0 0 Ground
Shiny Zoroark --- 40 450 0 0 Dark
Shiny Emboar --- 50 250 0 0 Fire
Virus Rhyperior --- 200 1,100 0 0 Ground
Virus Golurk --- 60 100 0 0 Ground
Virus Charizard --- 170 1,100 0 0 Fire
Virus Zoroark --- 40 450 0 0 Dark
Virus Haxorus --- 270 1,200 0 0 Dragon
Virus Spiritomb --- 40 250 0 0 Ghost
Virus Bronzong --- 120 1,000 0 0 Psychic
Virus Hydreigon --- 40 450 0 0 Dark
Alolan Ninetales --- 150 650 0 0 Fire
Alolan Sandslash --- 120 1,100 0 0 Ground
Alolan Golem --- 190 650 0 0 Ground
Zeraora --- 130 1,084 0 0 Electric
Shiny Zeraora --- 130 1,084 0 0 Electric
Chikorita --- 60 350 0 0 Grass
Bayleef --- 110 450 0 0 Grass
Megenium --- 110 450 0 0 Grass
Cyndaquil --- 50 350 0 0 Fire
Quilava --- 90 450 0 0 Fire
Typhlosion --- 170 1,100 0 0 Fire
Totodile --- 70 350 0 0 Water
Croconaw --- 130 450 0 0 Water
Feraligatr --- 280 1,100 0 0 Water
Sentret --- 50 100 0 0 Normal
Furret --- 100 250 0 0 Normal
Hoothoot --- 40 250 0 0 Flying
Noctowl --- 110 650 0 0 Normal
Ledyba --- 50 100 0 0 Bug
Ledian --- 100 350 0 0 Bug
Spinarak --- 30 100 0 0 Bug
Ariados --- 90 350 0 0 Bug
Crobat --- 140 1,100 0 0 Poison
Chinchou --- 30 350 0 0 Water
Lanturn --- 100 450 0 0 Electric
Pichu --- 20 250 0 0 Electric
Cleffa --- 40 250 0 0 Normal
Igglybuff --- 40 250 0 0 Normal
Togepi --- 40 100 0 0 Flying
Togetic --- 110 450 0 0 Normal
Natu --- 40 250 0 0 Psychic
Xatu --- 40 650 0 0 Psychic
Mareep --- 30 250 0 0 Electric
Flaaffy --- 50 450 0 0 Electric
Ampharos --- 90 1,100 0 0 Electric
Bellossom --- 150 450 0 0 Grass
Marill --- 40 250 0 0 Water
Azumarill --- 110 450 0 0 Water
Sudowoodo --- 200 1,100 0 0 Rock
Politoed --- 190 650 0 0 Water
Hoppip --- 40 100 0 0 Grass
Skiploom --- 40 350 0 0 Grass
Jumpluff --- 40 450 0 0 Grass
Aipom --- 90 250 0 0 Normal
Sunkern --- 50 100 0 0 Grass
Sunflora --- 80 350 0 0 Grass
Yanma --- 40 350 0 0 Bug
Wooper --- 40 100 0 0 Water
Quagsire --- 40 650 0 0 Water
Espeon --- 110 450 0 0 Psychic
Umbreon --- 40 450 0 0 Dark
Murkrow --- 40 450 0 0 Dark
Slowking --- 150 1,100 0 0 Psychic
Misdreavus --- 130 1,100 0 0 Ghost
Unown --- 40 650 0 0 Normal
Wobbuffet --- 40 1,100 0 0 Psychic
Girafarig --- 40 1,100 0 0 Psychic
Pineco --- 40 100 0 0 Bug
Forretress --- 40 450 0 0 Bug
Dunsparce --- 130 100 0 0 Electric
Gligar --- 40 350 0 0 Flying
Steelix --- 40 1,100 0 0 Steel
Snubbull --- 50 350 0 0 Normal
Granbull --- 100 450 0 0 Normal
Qwilfish --- 40 450 0 0 Water
Scizor --- 170 1,100 0 0 Steel
Shuckle --- 40 250 0 0 Ground
Heracross --- 40 1,100 0 0 Bug
Sneasel --- 40 450 0 0 Dark
Teddiursa --- 50 350 0 0 Normal
Ursaring --- 40 1,100 0 0 Normal
Slugma --- 40 100 0 0 Fire2
Magcargo --- 150 450 0 0 Fire
Swinub --- 40 100 0 0 Ice
Piloswine --- 40 650 0 0 Ice
Corsola --- 40 650 0 0 Water
Remoraid --- 30 100 0 0 Water
Octillery --- 100 650 0 0 Water
Delibird --- 40 450 0 0 Ice
Mantine --- 170 1,100 0 0 Water
Skarmory --- 40 1,100 0 0 Steel
Houndour --- 40 350 0 0 Fire2
Houndoom --- 40 1,100 0 0 Fire2
Kingdra --- 150 1,100 0 0 Water
Phanpy --- 40 250 0 0 Ground
Donphan --- 120 650 0 0 Ground
Porygon2 --- 160 1,100 0 0 Normal
Stantler --- 180 650 0 0 Normal
Smeargle --- 180 1,100 0 0 Normal
Tyrogue --- 40 350 0 0 Fighting
Hitmontop --- 190 450 0 0 Fighting
Smoochum --- 40 350 0 0 Ice
Elekid --- 60 350 0 0 Electric
Magby --- 40 350 0 0 Fire
Miltank --- 180 1,100 0 0 Normal
Blissey --- 140 650 0 0 Normal
Raikou --- 40 10,000 0 0 Electric
Entei --- 40 10,000 0 0 Fire2
Suicune --- 40 10,000 0 0 Ice
Larvitar --- 40 250 0 0 Ground
Pupitar --- 130 450 0 0 Ground
Tyranitar --- 190 1,100 0 0 Dark
Ho-oh --- 170 10,000 0 0 Water
Celebi --- 40 10,000 0 0 Grass
Lugia --- 180 1,000 0 0 Psychic
Salamence --- 270 1,500 0 0 Dragon
Milotic --- 170 1,100 0 0 Water
Tropius --- 110 1,100 0 0 Grass
Absol --- 130 1,100 0 0 Ghost
Wailord --- 280 1,100 0 0 Water
Beldum --- 30 250 0 0 Psychic
Metang --- 60 450 0 0 Psychic
Metagross --- 120 1,100 0 0 Psychic
Seedot --- 40 100 0 0 Grass
Nuzleaf --- 110 450 0 0 Grass
Shiftry --- 110 450 0 0 Grass
Manectric --- 190 1,100 0 0 Electric
Taillow --- 40 124 0 0 Flying
Swellow --- 110 356 0 0 Normal
Armaldo --- 40 0 0 0 Bug
Lotad --- 60 216 0 0 Grass
Lombre --- 110 608 0 0 Grass
Ludicolo --- 220 1,504 0 0 Grass
Regice --- 20,000 5,000 0 0 Ice
Regirock --- 20,000 908 0 0 Ground
Treecko --- 60 250 0 0 Grass
Mudkip --- 70 250 0 0 Water
Torchic --- 50 250 0 0 Fire
Grovyle --- 110 450 0 0 Grass
Combusken --- 90 450 0 0 Fire
Marshtomp --- 130 450 0 0 Water
Blaziken --- 90 450 0 0 Fire
Swampert --- 40 650 0 0 Water
Sceptile --- 220 1,100 0 0 Grass
Aggron --- 200 1,100 0 0 Ground
Aron --- 90 250 0 0 Ground
Lairon --- 90 250 0 0 Ground
Bagon --- 40 250 0 0 Dragon
Shelgon --- 270 1,500 0 0 Dragon
Gardevoir --- 120 1,100 0 0 Psychic
Ninjask --- 110 1,100 0 0 Bug
Flygon --- 120 1,100 0 0 Ground
Mawile --- 90 250 0 0 Ground
Shedinja --- 40 450 0 0 Dark
Slaking --- 310 1,100 0 0 Normal
Banette --- 130 1,100 0 0 Ghost
Altaria --- 120 1,100 0 0 Psychic
Glalie --- 110 1,100 0 0 Psychic
Sableye --- 130 1,100 0 0 Ghost
Mightyena --- 130 1,100 0 0 Dark
Poochyena --- 130 1,100 0 0 Dark
Zigzagoon --- 90 450 0 0 Bug
Linoone --- 140 650 0 0 Normal
Wurmple --- 90 450 0 0 Bug
Silcoon --- 90 450 0 0 Bug
Beautifly --- 90 450 0 0 Bug
Cascoon --- 90 450 0 0 Bug
Dustox --- 90 450 0 0 Bug
Nincada --- 90 450 0 0 Bug
Shroomish --- 110 1,100 0 0 Grass
Breloom --- 110 1,100 0 0 Grass
Spinda --- 140 650 0 0 Normal
Wingull --- 280 1,100 0 0 Water
Pelipper --- 280 1,100 0 0 Water
Surskit --- 90 450 0 0 Bug
Masquerain --- 90 450 0 0 Bug
Wailmer --- 280 1,100 0 0 Water
Skitty --- 140 650 0 0 Normal
Delcatty --- 140 650 0 0 Normal
Kecleon --- 140 650 0 0 Normal
Baltoy --- 120 1,100 0 0 Psychic
Claydol --- 120 1,100 0 0 Psychic
Nosepass --- 40 0 0 0 Rock
Torkoal --- 90 450 0 0 Fire
Barboach --- 40 650 0 0 Water
Whiscash --- 40 650 0 0 Water
Luvdisc --- 40 650 0 0 Water
Corphish --- 40 650 0 0 Water
Crawdaunt --- 40 650 0 0 Water
Feebas --- 40 650 0 0 Water
Carvanha --- 40 650 0 0 Water
Sharpedo --- 40 650 0 0 Water
Trapinch --- 120 1,100 0 0 Ground
Vibrava --- 120 1,100 0 0 Ground
Makuhita --- 210 1,100 0 0 Fighting
Hariyama --- 210 1,100 0 0 Fighting
Numel --- 90 450 0 0 Fire
Camerupt --- 90 450 0 0 Fire
Spheal --- 110 1,100 0 0 Psychic
Sealeo --- 110 1,100 0 0 Psychic
Walrein --- 110 1,100 0 0 Ice
Cacnea --- 110 1,100 0 0 Grass
Cacturne --- 110 1,100 0 0 Grass
Snorunt --- 110 1,100 0 0 Psychic
Lunatone --- 40 0 0 0 Bug
Solrock --- 40 0 0 0 Bug
Azurill --- 40 650 0 0 Water
Spoink --- 120 1,100 0 0 Psychic
Grumpig --- 120 1,100 0 0 Psychic
Plusle --- 130 1,084 0 0 Electric
Minun --- 130 1,084 0 0 Electric
Meditite --- 210 1,100 0 0 Fighting
Medicham --- 210 1,100 0 0 Fighting
Swablu --- 140 650 0 0 Normal
Duskull --- 130 1,100 0 0 Dark
Dusclops --- 130 1,100 0 0 Dark
Roselia --- 220 1,100 0 0 Grass
Slakoth --- 140 650 0 0 Normal
Vigoroth --- 140 650 0 0 Normal
Gulpin --- 120 1,100 0 0 Poison
Swalot --- 120 1,100 0 0 Poison
Clamperl --- 40 650 0 0 Water
Exploud --- 140 650 0 0 Normal
Loudred --- 140 650 0 0 Normal
Whismur --- 140 650 0 0 Normal
Huntail --- 40 650 0 0 Water
Gorebyss --- 40 650 0 0 Water
Shuppet --- 130 1,100 0 0 Ghost
Seviper --- 120 1,100 0 0 Poison
Zangoose --- 140 650 0 0 Normal
Relicanth --- 40 650 0 0 Water
Castform --- 140 650 0 0 Normal
Volbeat --- 90 450 0 0 Bug
Illumise --- 90 450 0 0 Bug
Lileep --- 40 0 0 0 Bug
Cradily --- 40 0 0 0 Bug
Anorith --- 40 0 0 0 Bug
Ralts --- 120 1,100 0 0 Psychic
Kirlia --- 120 1,100 0 0 Psychic
Registeel --- 40 1,100 0 0 Steel
Kyogre --- 40 650 0 0 Water
Groudon --- 90 450 0 0 Fire
Rayquaza --- 140 560 0 0 Dragon
Latias --- 140 560 0 0 Dragon
Latios --- 140 560 0 0 Dragon
Jirachi --- 20,000 5,000 0 0 Ice
Chimecho --- 120 1,100 0 0 Psychic
Deoxys --- 120 1,100 0 0 Psychic
Electrike --- 190 1,100 0 0 Electric
Control Gengar --- 30,000 0 0 0 Undead
Control Alakazam --- 30,000 0 0 0 Normal
Control Haunter --- 30,000 0 0 0 Undead
Control Slowking --- 30,000 0 0 0 Undead
Control Tentacruel --- 30,000 0 0 0 Undead
Shiny Togekiss --- 2,110 356 0 0 Normal
Shiny Hydreigon --- 40 450 0 0 Dark
Shiny Mantine --- 170 1,100 0 0 Water
Shiny Salamence --- 270 1,500 0 0 Dragon
Shiny Lucario --- 210 1,100 0 0 Fighting
Shiny Flygon --- 120 1,100 0 0 Psychic
Shiny Pupitar --- 130 500 0 0 Ground
Brave Abomasnow --- 110 250 0 0 Psychic
Brave Electivire --- 170 250 0 0 Rock
Brave Garbodor --- 120 250 0 0 Poison
Brave Gigalith --- 170 100 0 0 Rock
Brave Golurk --- 60 250 0 0 Ground
Brave Gurdurr --- 50 250 0 0 Fighting
Brave Gyarados --- 170 250 0 0 Water
Brave Haxorus --- 270 250 0 0 Dragon
Brave Rhyperior --- 200 250 0 0 Ground
Brave Tyranitar --- 190 250 0 0 Dark
Elder Conkeldurr --- 50 250 0 0 Fighting
Elder Dusknoir --- 130 250 0 0 Ghost
Dark Dusknoir --- 130 1,100 0 0 Ghost
Dark Arbok --- 130 450 0 0 Poison
Dark Alakazam --- 120 1,000 0 0 Psychic
Dark Venusaur --- 220 1,100 0 0 Grass
Dark Tyranitar --- 190 1,100 0 0 Dark
Elder Pinsir --- 160 250 0 0 Bug
Elder Samurott --- 110 250 0 0 Water
Elder Spiritomb --- 40 250 0 0 Ghost
Elder Tangela --- 80 250 0 0 Grass
Furious Drapion --- 130 250 0 0 Poison
Furious Druddigon --- 270 250 0 0 Dragon
Furious Galvantula --- 30 250 0 0 Bug
Furious Mantine --- 170 250 0 0 Water
Furious Sawk --- 50 250 0 0 Fighting
Furious Scyther --- 110 250 0 0 Bug
Furious Slaking --- 310 250 0 0 Normal
Tribal Feraligatr --- 280 250 0 0 Water
Brave Arcanine --- 160 752 0 0 Fire
Exonered Typhlosion --- 170 1,100 0 0 Fire
Rocket Typhlosion --- 170 1,100 0 0 Fire
Flame Charizard --- 700 1,000 0 0 Fire
Hardflame Charizard --- 700 1,000 0 0 Fire
Exonered Scizor --- 170 1,100 0 0 Steel
Compound Scyther --- 170 1,100 0 0 Bug
Thor Electivire --- 130 1,084 0 0 Electric
Mom Kangaskhan --- 180 1,000 0 0 Normal
Bomber Golem --- 190 650 0 0 Ground
Brave Snorlax --- 310 1,100 0 0 Normal
Supreme Magmar --- 160 1,100 0 0 Fire
Furious Dragonite --- 270 1,200 0 0 Dragon
Mage Exeggutor --- 110 1,000 0 0 Grass
Milk Miltank --- 180 1,100 0 0 Normal
Mega Glalie --- 110 1,100 0 0 Psychic
Mega Charizard X --- 170 1,100 0 0 Fire
Mega Charizard Y --- 170 1,100 0 0 Fire
Mega Kangaskhan --- 180 1,100 0 0 Normal
Mega Slowbro --- 150 1,100 0 0 Psychic
Mega Alakazam --- 120 1,100 0 0 Psychic
Mega Absol --- 230 1,100 0 0 Ghost
Mega Lucario --- 210 1,100 0 0 Fighting
Mega Pinsir --- 160 492 0 0 Bug
Mega Tyranitar --- 190 1,100 0 0 Dark
Mega Blaziken --- 90 450 0 0 Fire
Mega Swampert --- 150 1,200 0 0 Water
Mega Sceptile --- 220 1,100 0 0 Grass
Mega Metagross --- 120 1,100 0 0 Psychic
Mega Wobbuffet --- 40 202,100 0 0 Psychic
Mega Steelix --- 310 1,700 0 0 Steel
Mega Gyarados --- 280 1,100 0 0 Water
Mega Houndoom --- 40 1,100 0 0 Fire
Mega Manectric --- 290 1,100 0 0 Electric
Mega Scizor --- 170 1,100 0 0 Steel
Mega Aerodactyl --- 170 1,500 0 0 Rock
Mega Venusaur --- 220 1,100 0 0 Grass
Mega Gengar --- 130 1,100 0 0 Ghost
Mega Raichu --- 90 1,100 0 0 Electric
Mega Blastoise --- 280 1,100 0 0 Water
Mega Ampharos --- 90 1,100 0 0 Electric
Virus Magmortar --- 42,567 2,144 0 0 Fire
Virus Flygon --- 41,678 2,200 0 0 Psychic
Virus Metagross --- 120 2,200 0 0 Psychic
Virus Lucario --- 210 1,100 0 0 Fighting
Virus Salamence --- 270 1,500 0 0 Dragon
Virus Electivire --- 130 1,084 0 0 Electric
Virus Oddish --- 30 72 0 0 Grass
Virus Pineco --- 40 100 0 0 Bug
Virus Machop --- 50 100 0 0 Fighting
Virus Ekans --- 50 100 0 0 Poison
Virus Geodude --- 60 100 0 0 Ground
Virus Alakazam --- 120 876 0 0 Psychic
Virus Gyarados --- 170 1,508 0 0 Water
Virus Slaking --- 310 1,100 0 0 Normal
Virus Aron --- 90 250 0 0 Ground
Virus Magnezone --- 120 450 0 0 Electric
Virus Togekiss --- 2,110 356 0 0 Normal
Virus Voltorb --- 50 136 0 0 Electric
Virus Zubat --- 30 88 0 0 Poison
Virus Steelix --- 40 1,100 0 0 Steel
Virus Gastly --- 40 250 0 0 Ghost
Virus Blissey --- 140 650 0 0 Normal
Virus Caterpie --- 20 100 0 0 Bug
Virus Vulpix --- 40 100 0 0 Fire
Virus Blastoise --- 280 1,584 0 0 Water
Virus Magikarp --- 10 44 0 0 Water
Virus Poliwag --- 30 100 0 0 Water
Virus Dragonite --- 270 1,536 0 0 Dragon
Virus Machamp --- 210 1,100 0 0 Fighting
Virus Rhydon --- 200 1,100 0 0 Ground
Virus Venusaur --- 220 1,100 0 0 Grass
Virus Pidgey --- 30 100 0 0 Flying
Virus Eevee --- 50 450 0 0 Normal
Virus Wooper --- 40 100 0 0 Water
Virus Tyranitar --- 190 1,100 0 0 Dark
Virus Gallade --- 30 250 0 0 Psychic
Virus Chandelure --- 40 250 0 0 Ghost
